Skip to product information
$244.00
| Input Voltage | 90VAC to 264VAC, full range |
|---|---|
| Input Frequency | 47 to 63Hz |
| Input Current | 8A maximum |
| Inrush Current | 100A max., 25C ambient |
| Total Power | 460W |
| Peak Power | 500W max for 1 second min |
| Dynamic DC Characteristics | 10% max. excursion for 30% max load change with return to reg in 0.5mS |
| Total Power Protection | 135% max with shut down and latch off protection |
| Short Circuit Protection | Short on +3.3, +5, +12 & -12V will shut down these outputs only |
| Short on +5Vsb will shut down all outputs | |
| Power Good Signal | Open collector +5Vdc, TTL compatible |
| Logic Level <0.4V while sinking 4mA | |
| between 2.4Vdc & +5V while souring 200uA | |
| Efficiency | Over 70% at nominal input voltage |
| 0.75 at AC 110V 60Hz | |
| 0.78 at AC 220V 50Hz | |
| Energy Star Mode | Over 50% at 30W max power consumption with 15W or more delivered to DC power output |
| Standby Mode | <5W at 0.5A, 230VAC 50Hz |
| <1.5W at 0A, 230VAC 50Hz | |
| Cooling Fan | 12VDC, 36.7CFM. <38dB(A) |
| Power Factor Correction | Active PFC >0.95 at full load |
| 0.99 at 110VAC 60Hz | |
| 0.98 at 220VAC 50Hz | |
| Operating Temperature | 0C to 50C |
| Operating Humidity | 20% to 80% RH |
| Storage Temperature | -40C to 85C |
| Storage Humidity | 10% to 95% RH |
| MTBF | >100K hours, full load 25C ambient, excluding DC fan |
| Safety standards | TUV, cUL, Nordic, CCC & CB |
| EMC | EN61204-3:2000, FCC Part 15 & Part 2 (CISPR 22 Class B) |
| GB9254-1998, GB17625.1-2003 standards |
Dimensions: 8.5" 3.9" 2.7" (L x W x H)