Skip to product information
Input / Output Ratings
Electrical Specification

$850.00
|
Electrical Specification
Regulation, Ripple & Noise | |||||||
Item / Output | ![]() |
+5V | +3.3V | +12V | -5V | -12V | 5Vsb |
LoadRegulation | 5% | 5% | 5% | 10% | 5% | 5% | |
![]() | |||||||
CrossRegulation | 5% | 5% | 5% | 10% | 5% | 5% | |
![]() | |||||||
LineRegulation | 1% | 1% | 1% | 1% | 1% | 1% | |
![]() | |||||||
Ripple& Noise | 50mV | 50mV | 120mV | 100mV | 120mV | 50mV |
Dimension: ﹝5.91(W) x 3.35(H) x 7.83 (D)inch ﹞