Skip to product information
Specitication
Connectors
Dimension (L x W x H) 190 x 150 x 84 mm / 7.4 x 5.9 x 3.3 in

$750.00
Specitication
AP-RRP4ATX6508 | |||||||||
Redundant | |||||||||
47/63 Hz | |||||||||
100,000 Hours on Maximum Load at +25C | |||||||||
Less than 20 ms | |||||||||
17 ms Minimum at Nominal Input Voltage | |||||||||
Voltage | +5V | +3.3V | +12V1 | +12V2 | +12V3 | -12V | -5V | +5V-SB |
---|---|---|---|---|---|---|---|---|
Current | 13A | 13A | 11A | 11A | 11A | 0.8A | 0.5A | 2A |
ATX Connector 24 (20+4) Pinx 1
P4-12V 4 Pin x 1
EPS 12V 8 Pin x 2
PCIE 6+2 Pin x 2
SATA 15 Pin x 6
Molex 4 Pin x 3