Skip to product information
Specifications
Sale price
$44.00
Regular price
$50.00
| CPUSocket | 1155/1156/1150 |
| CPU Support | LGA1155: Intel 2nd Generation Core i7-2600, i5-2500 series & SandyBridge Xeon Processors 1220, 1220L, 1225,1230, 1235, 1240, 1245,1260L, 1270, 1275 & 1280 |
| LGA1156:Intel Core i3 i3-530 & i3-540, Core i5 i5-650, i5-650, i5-660, i5-661 i5-670 & I5-750; Xeon Processor 3400 Series; Corei7 Processors, I7-870 & I7-860 LGA 1150 up to TDP 95 Watts | |
| Solution | 1UServer |
| Overall Dimension | 85.0 x 81.5 x 28.5mm |
| Weight | 355g 5g |
| Material | Copper Heatsink |
| FanDimension | 80 x80 x 15 mm |
| Speed | AtDuty Cycle 0~20%: 1000 RPM At Duty Cycle 50%: 2500 RPM At Duty Cycle 100%: 5000 RPM |
| Bearing | 2 BallBearing |
| RatedVoltage | 12 |
| Power | AtDuty Cycle 0~20%: 0.60 W At Duty Cycle 50%: 1.44 W At Duty Cycle 100%: 9.60 W |
| AirFlow | AtDuty Cycle 0~20%: 5.355 CFM At Duty Cycle 50%: 7.654CFM At Duty Cycle 100%: 14.719 CFM |
| NoiseLevel | AtDuty Cycle 0~20%: 20.71 dBA At Duty Cycle 50%: 37.5 dBA At Duty Cycle 100%: 51.7 dBA |
| AirPressure | AtDuty Cycle 0~20%: 2.083 mm-H2O At Duty Cycle 50%: 9.780 mm-H2O At Duty Cycle 100%: 36.168 mm-H2O |
| LeadWire Pin Out | Pin1-Black(-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
| ThermalResistance & Noise Level VS. Cooling Fan Speed | |
| Note | 1. Thermal Grease Pre-Printed with GE-Toshiba TIG830SP 2. RoHS Compliance |