Skip to product information
Specifications

$44.00
CPUSocket | 1366 |
CPUSupport | IntelXeon 5600 series Westmere Processor X5680, X5677, X5670, X5667, X5660,X5650, E5645, E5640, E5630, E5620, L5640, L5638, L5630, L5618, L5609& 5500 Series Nehalem EP Processor W5580, X5570, X5560, X5550,E5540, E5530, E5520, E5506, E5504, E5502, L5520, L5506, L5518, L5508 |
Solution | 1U |
Overall Dimension | 90.0 x 90.0 x 27.7 mm |
Weight | 475 g |
Material | Copper Heatsink |
FanDimension | 70 x70 x 15 mm |
Speed | AtDuty Cycle 0%: 1100 RPM At Duty Cycle 20%: 1100 RPM At Duty Cycle 100%: 6000 RPM |
Bearing | 2 BallBearing |
RatedVoltage | 12 V |
Power | AtDuty Cycle 0%: 0.6 W At Duty Cycle 20%: 0.6W At Duty Cycle 100%: 8.76 W |
AirFlow | AtDuty Cycle 0%: 2.45 CFM At Duty Cycle 20%: 2.45 CFM At Duty Cycle 100%: 14.32 CFM |
NoiseLevel | AtDuty Cycle 0%: 19.1 dBA At Duty Cycle 20%: 19.1 dBA At Duty Cycle 100%: 53.8 dBA |
AirPressure | - |
LeadWire Pin Out | Pin1-Black(-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
Note |
1. Backplate is not included 2. RoHS Compliance |