Specifications
Zippy P1P-5800K2 1U Flex/IPC 800W Power Supply
Connectors:1 x ATX 24pin
1 x EPS 8pin x1 + EPS 8pin (ATX 4pin x2)
2 x PCIE 8pin (6+2pin)
2 x Molex 4 Pin
4 x SATA 15 pin
OUTPUT WATTAGE
800W
INPUT SPEC
VOLTAGE: 90 ~ 264 VAC FULL RANGE
DC OUTPUT SPEC
Output Voltage | Output Current Min. | Output Current Max. | Regulation Load | Regulation Line | Output Ripple & Noise Max.[P-P] |
+5V | 0 | 16 | ± 5% | ± 1% | 50mV |
+12V | 2 | 66 | ±5% | ±1% | 120mV |
-12V | 0 | 0.3 | ± 10% | ± 1% | 120mV |
+3.3V | 0 | 16 | ±5% | ±1% | 50mV |
+5VSB | 0 | 3 | ± 5% | ± 1% | 50mV |
DIMENSION
190x81.5x40.3(mm)
7.48x5.9x1.59(inch)