Specifications
Kintron KT-P550FVSP 550W + 550W Mini Server Redundant Power Supply
Input / Output Ratings
|
Electrical Specification
Regulation, Ripple & Noise | |||||||
Item / Output | +5V | +3.3V | +12V | -5V | -12V | 5Vsb | |
Load Regulation | ±5% | ±5% | ±5% | ±10% | ±5% | ±5% | |
Cross Regulation | ±5% | ±5% | ±5% | ±10% | ±5% | ±5% | |
Line Regulation | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Ripple & Noise | 50mV | 50mV | 120mV | 100mV | 120mV | 50mV |
Dimension: ﹝5.91(W) x 3.35(H) x 7.83 (D) inch ﹞