Specifications
FSP Group Mini ITX Solution / Flex ATX 80 Plus Platinum 500W
Model Name | FSP500-50FSPT | |
---|---|---|
Wattage | 500W | |
Dimension | 150mm (L) × 81.5 mm (W) × 40.5mm (H) | |
Product Highlight | Efficiency Level | 80 Plus Platinum |
Altitude | 5000M | |
PMBus | v1.2 | |
General Specification | Effciency | 95% 230VAC |
Voltage Regulation | +3.3V, +12V, +5V, +5SB: ±5% -12V ±10% |
|
Inrush current | 50A @ 115V and 230V | |
PWOK Delay Time | 500ms > PWOK > 100ms | |
Input Electrical Specification | Input Frequency | 47 ~ 63 Hz |
Input Current | 115V@ 7.5 Amps-rms maximum 230V@ 3.5 Amps-rms maximum |
|
Output Specification | Ouput Voltage Regulation | +3.3Vdc output : +3.135 Vdc
minimum, + 3.465Vdc maximum +5Vdc output : +4.75 Vdc minimum, + 5.25Vdc maximum +5Vsb output : +4.75 Vdc minimum, + 5.25Vdc maximum +12Vdc output : +11.4 Vdc minimum, + 12.6Vdc maximum |
Ripple & Noise | 115V-rms/230V-rms 5V 20ms Maximum |
|
Over current protection | 3.3V:50mV p-p 5V:50mV p-p 12V1:120mV p-p -12V:120mV p-p 5Vsb:50mV p-p |
|
Environmental Requirement | Temperature Range | Operating : 0 to +50℃ Storage :-20 to +80℃ |
Humidity | Operating : 85% to % RH,
Non-condensing Storage : 95% to % RH, Non-condensing |
|
MBTF | The power supply have a minimum predicted MTBF(MIL-HDBK-217) of 100,000 hours of continuous operation at 25℃, maximum-output load, and nominal AC inout voltage | |
Safety | CE,FCC,TUV,UL/cUL,CCC |
Output Voltage and Current Rating
+3.3V | +5V | +12V1 | +12V2 | +5Vsb | |
---|---|---|---|---|---|
Ripple-Noise(R-P) mV | 50mV | 50mV | 120mV | 120mV | 50mV |
Regulation Load % | ±5% | ±5% | ±5% | ±5% | ±5% |
Output Max.(A) | 15A | 18A | 24A | 24A | 3A |
Output Min.(A) | 0.1A | 0.1A | 0.1A | 0.1A | 0.05A |