Specifications
Sparkle FSP150-AHAN2 4-Pin DIN 150W AC to DC Power Adapter
Model Number: FSP150-AHAN2P/N: 9NA1503911,9NA1503904
SPI P/N: AD150AHAN2-DM13-R2
Model Name | FSP150-AHAN2 | |
---|---|---|
Wattage | 150W | |
Product Highlight | V-Output | 12V |
O/P Current | 12.5A | |
Socket Type | C14 | |
Input Electrical | Input Voltage | 90 ~ 264 V |
Input Frequency | 47 ~ 63 Hz | |
Input Current | ≦2.0A | |
Output Electrical | Single Output | 12 V / 12.5 A |
No load and Efficiency | No Load | < 0.21 Watts |
Efficiency | ≥ 88 % | |
DOE Level | VI | |
Meet EUP Lot | 6 2013 | |
Environmental Requirement | Temperature Range | Operating: 0 to + 40 ℃ Storage : -20 to + 80 ℃ |
Altitude | 5000 M | |
MTBF | 200,000 hours at typical load at 25℃ ambient base on SR332 | |
Mechanical | Dimension | 171 x 72 x 42 mm /6.73x2.83x1.65inch |
LED Indicator | No | |
On/ Off Switch | No | |
Protection | SCP,OVP,OPP,OTP | |
Safety | CE,UL/cUL,FCC,TUV/GS |
Application
IPC systems, Embedded systems( IEI Technology(63040-010150-100-RS), Printers, POS systems
Features
- Meet Energy Star EPS2.0/ErP lot 7
- Meet DOE Level V
- High Reliability
- EMC Standard: EN55022 CLASS B / EN55024 CLASS B
- Over Current Protection
- Over Temperature Protection
- Over Voltage Protection
- With PFC Circuit