Specifications
Athena AP-RRP4ATX6508 80 PLUS certified 500W mini redundant power supply
Specitication
Model | AP-RRP4ATX6508 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Category | Redundant | ||||||||||||||||||
Product Sub Category | ATLAS Series | ||||||||||||||||||
Output Power | 500 Watts | ||||||||||||||||||
Input Votage | 88 ~ 264 Volts AC | ||||||||||||||||||
Frequency | 47/63 Hz | ||||||||||||||||||
Temperature Range | Operating: 0°C ~ +50°C on Full Load; Storage & Shipping: -20°C ~ +80°C | ||||||||||||||||||
MTBF | 100,000 Hours on Maximum Load at +25°C | ||||||||||||||||||
Rise time | Less than 20 ms | ||||||||||||||||||
Hold-up Time | 17 ms Minimum at Nominal Input Voltage | ||||||||||||||||||
Output |
|
||||||||||||||||||
Connectors |
ATX Connector 24 (20+4) Pin
x 1
P4-12V 4 Pin x 1
EPS 12V 8 Pin x 2
PCIE 6+2 Pin x 2
SATA 15 Pin x 6
Molex 4 Pin x 3
|
||||||||||||||||||
Dimension | (L x W x H) 190 x 150 x 84 mm / 7.4 x 5.9 x 3.3 in |